Our Visitors Book |
Thanks for visiting this site; we hope you've found it useful. Here's what previous Visitors have said - please feel free to add your two penn'orth! | ||
all submissions to this list are moderated |
20 of 3108 : view page 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137 136 135 134 133 132 131 130 129 128 127 126 125 124 123 122 121 120 119 118 117 116 115 114 113 112 111 110 109 108 107 106 105 104 103 102 101 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 | ||
Name: | Andrew Vear E-Mail: | |||
Company: | Pavercrafters West | |||
Town/City: | Reno, Nevada USA | |||
Trade: | Contractor | |||
Via: | ||||
Comment: |
Regards, Andrew Vear pavercrafterswest.com | |||
Name: | Peter Roche E-Mail: | |||
Company: | Retired | |||
Town/City: | Liverpool, Merseyside England | |||
Comment: |
But having read your article on the efflorescence effect I was more than pleased to say the least about the effect should lessen over time. Before reading the article my knee jerk reaction was to by any product no matter the cost, that claims to cure the problem etc. Patience I believe is the order of the day. First class highly informative article...superb! | |||
Name: | Bill Smith | |||
Town/City: | Bury St Edmunds, Suffolk England | |||
Comment: |
Thanks. | |||
Name: | Murry E-Mail: | |||
Company: | Brantal Surfacing | |||
Town/City: | Poole, Dorset England | |||
Trade: | surfacing/groundworks | |||
Via: | ||||
Comment: |
| |||
Name: | Peter kelly E-Mail: | |||
Town/City: | australia | |||
Comment: |
| |||
Name: | Geoff E-Mail: | |||
Town/City: | Kent, UK | |||
Via: | ||||
Comment: |
Hope your health is OK. | |||
Name: | Paul | |||
Trade: | Brick Paving | |||
Comment: |
| |||
Name: | KEVIN ELLIOTT E-Mail: | |||
Company: | FLOOR TILE RESTORATION | |||
Town/City: | PENARTH, VALE OF GLAMORGAN SOUTH WALES | |||
Trade: | RESTORATION | |||
Comment: |
Gained 1st Grade advice even after 25 years in my own profession of Floor Tile Restoration. ref: Drainage. Probably one of the finest Web sites for direct professional information . | |||
Name: | John E-Mail: | |||
Company: | Aspects Cleaning Co | |||
Town/City: | Birmingham, West Midlands UK | |||
Trade: | Dometic Cleaning | |||
Via: | ||||
Comment: |
| |||
Name: | Kevin E-Mail: | |||
Town/City: | London, UK | |||
Comment: |
preferred design. You gave me the confidence and knowledge to stick to my ground with specifying the design of foundations, gullies, steps; the lot. A big thank you. | |||
Name: | Lyndon Shenton E-Mail: | |||
Company: | Home | |||
Town/City: | Stoke-on-trent, staffs UK | |||
Trade: | DIY | |||
Via: | ||||
Comment: |
Thanks to all those generous people for sharing their expertise....brilliant !! | |||
Name: | Neil Barnes | |||
Company: | Mechanism Landscaping | |||
Town/City: | Somerset, UK | |||
Trade: | Landscaper | |||
Via: | ||||
Comment: |
Absolutely fantastic. Thanks | |||
Name: | Ian | |||
Company: | Bristol Block Driveways | |||
Town/City: | Bristol, North Somerset UK | |||
Trade: | Builder and Groundworker | |||
Via: | Recommended by Friend | |||
Comment: |
| |||
Name: | Ken Wood | |||
Town/City: | Ontario Canada | |||
Comment: |
| |||
Name: | Alex P E-Mail: | |||
Company: | None | |||
Town/City: | Epsom, Surrey UK | |||
Trade: | None | |||
Via: | ||||
Comment: |
Being unemployed I have a miscule budget and I dug up stones for hardcore from the back garden, which being a newish house, is short on topsoil. I put the soil from the front into the back garden and made a square shuttering from wood I already had plus a couple of bits I blagged from the lovely man at our local Travis Perkins. Using the project discount at Wickes I bought bags of aggregate and cement and a cheap dustbin to mix the concrete in. One whole day and 8 loads later, I laid about 0.225m3 of concrete mixed by hand. I completely agree with your comments about mixing by hand but 30 quid to hire a mixer would break the budget. Plus the lime burns subsided in a couple of days! This left me enough cash to buy 10 granodiorite (like granite but smaller grain size) flags today from a salvage yard in Willesden for 50 quid. I laid them out to get the best pattern like you said and tomorrow I'll lay them on a cement base. I'll probably use a bit of washing up liquid as a plasticiser. I used your site to refresh my memory on method and quantities which was great. Total cost under 100 quid, but the pride of doing it myself as a woman of 45 - priceless. | |||
Name: | Donna Burdge E-Mail: | |||
Town/City: | Whitehouse Station, New Jersey United States | |||
Comment: |
| |||
Name: | Sarah E-Mail: | |||
Comment: |
I read with interest your advice regarding placing gravel over an existing surface. I am a post lady and have just had a very painful experience with just this scenario. My foot rolled down a slight incline on a customers driveway and didn't stop rolling until I had snapped my tibia and fibula and a spiral fracture down the fibula too. The driveway looked very pretty and tidy, unfortunately my left leg doesn't. | |||
Name: | Chris rowell | |||
Company: | Gardening gal | |||
Trade: | Gardener | |||
Via: | ||||
Comment: |
Thanks for the clear common sense approach. | |||
Name: | bob E-Mail: | |||
Town/City: | St. John's, NL, Canada | |||
Via: | ||||
Comment: |
I do have a queston, I'm not sure about. I am planning to use a sealant to go over my slabs, I'm using a dry sand method to fill in the slabs, will this be a problem? Again congrats, if you guys were anywhere close to me I'd use and recommend you in a heart beat! | |||
Name: | Rachel Reed E-Mail: | |||
Town/City: | YORK, UK | |||
Via: | ||||
Comment: |
|
20 of 3108 : view page 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137 136 135 134 133 132 131 130 129 128 127 126 125 124 123 122 121 120 119 118 117 116 115 114 113 112 111 110 109 108 107 106 105 104 103 102 101 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |
|