Our Visitors Book |
Thanks for visiting this site; we hope you've found it useful. Here's what previous Visitors have said - please feel free to add your two penn'orth! | ||
all submissions to this list are moderated |
20 of 3108 : view page 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137 136 135 134 133 132 131 130 129 128 127 126 125 124 123 122 121 120 119 118 117 116 115 114 113 112 111 110 109 108 107 106 105 104 103 102 101 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 | ||
Name: | Dale Spencer | |||
Town/City: | Gainsborough, Lincolnshire United Kingdom | |||
Trade: | Paramedic | |||
Via: | ||||
Comment: |
I stumbled across this site via Goggle as I am looking at having imprinted concrete on my driveway and patio. I am absolutely overwhelmed by the vast amount of information that there is here, and FREE! I haven't a clue about construction but your site gave me an eye opener, into how I should start to go about things! Once again what a FANTASTIC SITE!!!!! Keep up the good work!! Added to My Favorites already! Cheers Dale Spencer | |||
Name: | John Greenhalgh E-Mail: | |||
Company: | Bekaert | |||
Town/City: | Sheffield, South Yorkshire uk | |||
Trade: | Steel fibre manufacturer & supplier | |||
Via: | aol | |||
Comment: |
Should see some of the cowboys out there now, thet could do with a look at your site. Cheers John | |||
Name: | John Getty E-Mail: | |||
Company: | PDS Engineering | |||
Town/City: | Nelson, Lancs UK | |||
Trade: | Aerospace and Exhibition Subcon. | |||
Comment: |
| |||
Name: | d tork | |||
Town/City: | san diego, ca usa | |||
Comment: |
| |||
Name: | Amit Sehgal E-Mail: | |||
Company: | n/a | |||
Town/City: | London, UK UK | |||
Trade: | I.T | |||
Via: | ||||
Comment: |
| |||
Name: | andy law E-Mail: | |||
Town/City: | wolverhampton, staffordshire england | |||
Via: | Ask | |||
Comment: |
| |||
Name: | Alan E-Mail: | |||
Trade: | DIY | |||
Via: | ||||
Comment: |
Alan | |||
Name: | R Wainwright | |||
Via: | ||||
Comment: |
| |||
Name: | Stedroy Allen E-Mail: | |||
Company: | Bolton Priestley | |||
Town/City: | London, England | |||
Trade: | Consulting Engineers | |||
Via: | ||||
Comment: |
| |||
Name: | Ian Waudby | |||
Company: | Self-employed | |||
Town/City: | Worcs UK | |||
Trade: | Property Surveyor | |||
Via: | ||||
Comment: |
1) Most altruistic web-site 2) Most informative web-site 3) Best looking website - and finally, 4) Most user-friendly web-site. Congratulations Tony, you have just gone to the top of my "Favourites" list. Ian W | |||
Name: | steve fowler E-Mail: | |||
Company: | the handyman | |||
Town/City: | knutsford, cheshire | |||
Trade: | property maintenance | |||
Via: | explorer | |||
Comment: |
| |||
Name: | Steven Warner | |||
Via: | ||||
Comment: |
Many Thanks | |||
Name: | Harry | |||
Comment: |
Best Regards | |||
Name: | PETER WILKINSON | |||
Company: | ASAP SURVEYS | |||
Town/City: | SOUTHPORT | |||
Trade: | CHARTERED ENGINEER | |||
Via: | ||||
Comment: |
| |||
Name: | John Squires E-Mail: | |||
Company: | none | |||
Town/City: | Thollon les Memises, Haute Savoie France | |||
Trade: | DIY improver | |||
Via: | ||||
Comment: |
WELL DONE you deserve good business! | |||
Name: | chris davies E-Mail: | |||
Comment: |
| |||
Name: | p cameron E-Mail: | |||
Town/City: | st peter port | |||
Comment: |
| |||
Name: | Simon Bowman E-Mail: | |||
Comment: |
| |||
Name: | Ian Higgins E-Mail: | |||
Comment: |
| |||
Name: | George Coulwill E-Mail: | |||
Company: | Rumblestones | |||
Town/City: | Southend, Essex England | |||
Trade: | block paving supply | |||
Via: | ||||
Comment: |
10/10 very usefull and helpfull info. Well laid out and easy to access. |
20 of 3108 : view page 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137 136 135 134 133 132 131 130 129 128 127 126 125 124 123 122 121 120 119 118 117 116 115 114 113 112 111 110 109 108 107 106 105 104 103 102 101 100 99 98 97 96 95 94 93 92 91 90 89 88 87 86 85 84 83 82 81 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 |
|